- Search
- Refine
- Identify
- Evaluate
- Choose
Used Land Rover Discovery prices
1,247 live listings · 2016–2026 · typically 54,113 miles
- Typical price
- £31,995
- Price range
- £12k – £96k
- Best deal today
- −£17,500
- −27% vs fair value
Land Rover Discovery fair value, from the live market
Price against mileage
639 of 1247 live listings · model held at 2021 · typical error £2,045
- Below fair value
- Within the range
- Above fair value
- Cheap for a reason
- Fair value
- 10th–90th range
Fair price calculator
Seen one elsewhere? Put its mileage and asking price in to see how it compares with this model’s market.
What a used Land Rover Discovery is worth
Fair value by year and mileage, fitted on 1247 live UK adverts (updated 16 August 2026). A fair deal sits near these numbers; a good one sits below.
| Year | ~18,585 miles | ~40,881 miles | ~59,461 miles | ~81,758 miles | ~100,338 miles |
|---|---|---|---|---|---|
| 2026 | £51,900 | £44,380 | £37,990 | £33,995 | £30,995 |
| 2025 | £51,900 | £44,380 | £37,990 | £33,995 | £30,995 |
| 2024 | £50,920 | £44,380 | £37,990 | £33,995 | £30,995 |
| 2023 | £47,495 | £43,850 | £37,990 | £33,995 | £30,995 |
| 2022 | £47,000 | £39,995 | £36,240 | £31,990 | £29,981 |
| 2021 | £47,000 | £38,748 | £33,498 | £31,188 | £29,980 |
| 2020 | £47,000 | £29,850 | £25,348 | £24,480 | £20,995 |
| 2019 | £47,000 | £29,490 | £24,480 | £22,500 | £19,999 |
| 2018 | £47,000 | £23,500 | £21,995 | £19,995 | £17,394 |
| 2017 | £47,000 | £20,000 | £19,995 | £18,495 | £17,000 |
More used Land Rover models
- Land Rover Defender 110£56k
- Land Rover Defender 130£67k
- Land Rover Defender 90£52k
- Land Rover Discovery 4£14k
- Land Rover Discovery Sport£14k
- Land Rover Freelander 2£6k
- Land Rover Range Rover£39k
- Land Rover Range Rover Evoque£13k
- Land Rover Range Rover Sport£25k
- Land Rover Range Rover Velar£25k
- All Land Rover →