- Search
- Refine
- Identify
- Evaluate
- Choose
Used Land Rover Discovery prices
1,382 live listings · 2016–2026 · typically 54,926 miles
- Typical price
- £29,995
- Price range
- £7k – £87k
- Best deal today
- −£17,995
- −27% vs fair value
Land Rover Discovery fair value, from the live market
Price against mileage
747 of 1382 live listings · model held at 2020 · typical error £1,493
- Below fair value
- Within the range
- Above fair value
- Cheap for a reason
- Fair value
- 10th–90th range
Fair price calculator
Seen one elsewhere? Put its mileage and asking price in to see how it compares with this model’s market.
What a used Land Rover Discovery is worth
Fair value by year and mileage, fitted on 1382 live UK adverts (updated 2 October 2026). A fair deal sits near these numbers; a good one sits below.
| Year | ~18,056 miles | ~40,619 miles | ~58,670 miles | ~81,233 miles | ~99,284 miles |
|---|---|---|---|---|---|
| 2026 | £56,350 | £43,409 | £39,495 | £39,247 | £39,247 |
| 2025 | £51,315 | £43,409 | £39,495 | £39,247 | £39,247 |
| 2024 | £49,669 | £43,409 | £39,495 | £39,247 | £39,247 |
| 2023 | £44,998 | £41,995 | £37,795 | £37,650 | £37,650 |
| 2022 | £43,500 | £37,870 | £34,990 | £29,900 | £28,995 |
| 2021 | £43,427 | £36,499 | £32,949 | £29,495 | £28,980 |
| 2020 | £43,427 | £28,450 | £27,495 | £22,500 | £20,650 |
| 2019 | £43,427 | £28,000 | £27,495 | £21,580 | £19,990 |
| 2018 | £43,427 | £24,775 | £24,490 | £20,990 | £17,999 |
| 2017 | £43,427 | £23,997 | £23,495 | £19,990 | £17,978 |
More used Land Rover models
- Land Rover Defender 110£57k
- Land Rover Defender 130£67k
- Land Rover Defender 90£54k
- Land Rover Discovery 4£13k
- Land Rover Discovery Sport£13k
- Land Rover Freelander 2£6k
- Land Rover Range Rover£38k
- Land Rover Range Rover Evoque£12k
- Land Rover Range Rover Sport£25k
- Land Rover Range Rover Velar£24k
- All Land Rover →